This edible bean program is intended for informational use only. For the best possible results tailored to meet your needs and soil type, check with your AgPro™ representative for specific recommendations. |
||
---|---|---|
Pre-Plant | GOAL | REASON |
Normal Soil Apply 32 oz. AIM per acre |
Aid in air and water exchange | These are water management tools that aid in air and water exchange critical to stimulating microorganisms in preparation for planting. RECLAIM also detoxifies harmful effects of sodium or carryover herbicides.NOTE: For pH higher than 6.8 and/or high sodium content. Also good for chemically damaged fields. |
Alkali/Sodium Soil: Apply 32 oz. RECLAIM per acre | ||
Planting | GOAL | REASON |
16 oz. ENHANCE per acre | Promote bigger root systems | This application can be banded over the row, put in furrow, or can be broadcast on drilled beans. This will stimulate organisms creating an environment promoting a bigger root system and faster growth of the plant. |
Post Emergence | GOAL | REASON |
16 oz. ENHANCEbanded over rows. 21-28 days (can be done in conjunction with herbicide application)
|
Enhance the plants ability for flowering so they can set more pods. | At this stage in the plants life cycle it is necessary to make sure nutrients are readily available to young plants. Often plants are stunted at this stage. |
Fungicide Applications | GOAL | REASON |
16 oz. SS 9 per 100 gallon tank mix with your fungicide application | Enhance residual effect of fungicide | When fungus or molds show in field, the SS-9 will help the fungicide stick and penetrate plants more readily. It will also enhance the residual effects of the fungicide to allow fewer sprayings. |
Herbicide Spray Program | ||
Apply 16 fl. oz. phLAME per 100 gallon tank mix with contact herbicides. | ||
Note about Spraying:
We strongly recommend using an adjuvant with your edible bean program. AgPro™ specialty surfactants (SS 9, SPREADER STICKER, phLAME) have proven cost effective with spray applications of chemicals (fungicides, herbicides, pesticides) to allow lowest label rates with better results. The synergy can add potency and extend the chemical life and have allowed some growers to experiment and get exceptional results with well under label rates. Please ask your AgPro™ representative for the appropriate product for your needs and grower’s experiences in your area. |
||
What Growers Say
“I was under contract for a specific number of acres. I grew so many beans beyond what they expected that they came out and measured my field to see if I cheated!” |