This almond program is intended for informational use only. For the best possible results tailored to meet your needs and soil type, check with your AgPro™ representative for specific recommendations.
|
||
---|---|---|
Ground Application | GOAL | REASON |
Normal Soil 32 oz. per acre of AIM |
Water management and nutrient release | These water management tools aid in air and water exchange critical to stimulating microorganisms in preparation for planting. They also contain formulated enzyme complexes that stimulate rapid microbial activity. NOTE: *For pH higher than 6.8 and/or high sodium content. Also good for chemically damaged fields. |
*Alkali/Sodium Soil 32 oz RECLAIM per acre |
||
At Leaf Bud Break | GOAL | REASON |
32 oz. FOLIARPLEXper acre sprayed on trees | Stimulate plant nutrient intake and leaf development | This application will stimulate nutrient retention in preparation for fruit set. |
At Fruit Set | GOAL | REASON |
32 oz. MICROPLUSper acre | To set and hold fruit | At this stage the plants need the beneficial nutrients and trace minerals in MICROPLUS to set and hold fruit. It also enhances the plants ability to withstand cooler temperatures. |
Post Harvest Tree Recovery | GOAL | REASON |
32 oz. FOLIARPLEXper acre sprayed on trees | Renew plant health depleted from harvesting | Plants need renewal of elements used in almond reproduction. |
Fungicides or Insecticide Application | GOAL | REASON |
When applying fungicides use SS 9 16 ounces per 100 gallons in tank mix | Helps make fungicides and insecticides more efficient | We suggest using lowest recommended label rate of the pesticide. AgPro™ surfactants act in a systemic way for longer pesticides and kill effects. Most farmers extend spray program 2 to 4 days beyond normal rotation, eliminating two to three sprayings per growing season. |
Contact herbicide use phLAME 16 ounces per 100 gallons tank mix. | ||
Herbicide Spray Program | ||
Apply 16 fl. oz. phLAME per 100 gallon tank mix with contact herbicides. | ||
Fungicide Spray Program | ||
Apply 16 – 32 fl. oz. SS 9 per 100 gallon tank mix with fungicide. | ||
Note about Spraying:We strongly recommend using an adjuvant with your almond spray program. AgPro™ specialty surfactants (SS 9,SPREADER STICKER, phLAME) have proven cost effective with spray applications of chemicals (fungicides, herbicides, pesticides) to allow lowest label rates with better results. The synergy can add potency and extend the chemical life and have allowed some growers to experiment and get exceptional results with well under label rates.
Please ask your AgPro™ representative for the appropriate product for your needs and grower’s experiences in your area. |
||
What Growers Say
“I did not think that soil amendments would help, but I guess it only makes sense since everything comes from the soil.“ |